Registration
Register Now
Download Registration Form
2012 Meeting Registration Rates
Member Rates
| On or Before 4/5/12 | After 4/5/12 |
| Income > $175,000 | $525 | $625 |
| Income $125,000-$175,000 | $480 | $580 |
| Income $75,000 - $124,999 | $340 | $440 |
| Income < $75,000 | $230 | $330 |
| Student/Trainee | $80 | $180 |
| Affiliate | $250 | $350 |
Nonmember Rates
| On or Before 4/5/12 | After 4/5/12 |
| Income > $175,000 | $650 | $750 |
| Income $125,000-$175,000 | $575 | $675 |
| Income $75,000 - $124,999 | $410 | $510 |
| Income < $75,000 | $335 | $435 |
| Student/Trainee | $100 | $200 |
| Affiliate | $410 | $510 |
Exhibit Hall Pass (FREE!) – Available to Hawaii residents Thursday and Friday only