| Space | Exhibitor Rate |
|---|---|
| 1 page (7” x 10”) | $1,400 |
| 2/3 page (4 5/8” x 10”) | $1,250 |
| 1/2 page H (7” x 4 7/8”) | $1,050 |
| 1/2 page V (3 3/8” x 10”) | $1,050 |
| 1/3 page (2 1/8” x 10”) | $780 |
| 1/4 page (3 3/8” x 4 7/8”) | $615 |
| 4-color rates add | $725 |
| Covers (include 4-color) | Cost |
|---|---|
| Inside Front Cover | $2,600 |
| Inside Back Cover | $2,475 |
| Back Cover | $2,825 |
Cover size is 8 1/2” x 11”; allow 1/8” for bleeds.
Nonexhibitors are charged an additional 10%.
No cancellations will be permitted after February 29, 2012. Rates are net. No agency discounts will be given. First right-of-refusal deadline is January 20, 2012.
Space reservation deadline: February 29, 2012; Artwork deadline: March 14, 2012
For more information on how to order a Program Book Advertising as well as other Onsite Marketing Opportunities, please download the Exhibitor Prospectus.